|
| 1) Red Steel | | | |
599 US Dollars owns 1 Wii game |
|
| 1) Final Fantasy Mystic Quest | | | |
| 2) Mario Paint | | | |
| 3) Mega Man X | | | |
| 4) Mighty Morphin Power Rangers | | | |
| 5) Mighty Morphin Power Rangers: The Movie | | | |
| 6) Secret of Mana | | | |
| 7) SimEarth: The Living Planet | | | |
| 8) Super Ghouls 'n Ghosts | | | |
| 9) Super Mario All-Stars | | | |
| 10) Super Mario Kart | | | |
| 11) Super Mario RPG: Legend of the Seven Stars | | | |
| 12) Super Mario World | | | |
| 13) Super Star Wars | | | |
| 14) Super Star Wars: Return of the Jedi | | | |
| 15) Super Star Wars: The Empire Strikes Back | | | |
599 US Dollars owns 15 Super Nintendo games |
|
| 1) Animal Crossing: Wild World | | | |
| 2) Mario Kart DS | | | |
| 3) Super Princess Peach | | | |
599 US Dollars owns 3 Nintendo DS games |
|
| 1) Mario Party | | | |
599 US Dollars owns 1 Nintendo 64 game |
|
| 1) Animal Crossing | | | |
| 2) F-Zero GX | | | |
| 3) Mario Golf: Toadstool Tour | | | |
| 4) Mario Kart: Double Dash!! | | | |
| 5) Mario Power Tennis | | | |
| 6) Mario Superstar Baseball | | | |
| 7) Metal Gear Solid: The Twin Snakes | | | |
| 8) Metroid Prime | | | |
| 9) Metroid Prime 2: Echoes | | | |
| 10) Sonic Mega Collection | | | |
| 11) SoulCalibur II | | | |
| 12) Star Wars Jedi Knight II: Jedi Outcast | | | |
| 13) Star Wars Rogue Leader: Rogue Squadron II | | | |
| 14) Star Wars Rogue Squadron III: Rebel Strike | | | |
| 15) Super Smash Bros. Melee | | | |
599 US Dollars owns 15 GameCube games |
|
| 1) Final Fantasy Tactics Advance | | | |
| 2) Metroid Fusion | | | |
| 3) Pokémon Emerald Version | | | |
| 4) Pokémon FireRed and LeafGreen | | | |
| 5) Sonic Advance | | | |
599 US Dollars owns 5 Game Boy Advance games |